Image gallery
Print summary
Save changes
Reset to defaults
R1660 NVME
sku: 4651
WBO Dual Socket 1U Server
Intel® Xeon® Scalable Processors
24 DDR4-2666Mhz ECC Registered DIMM
2 PCIe Slots
6 Front Hot Swap 2.5" Drive Bays
4 Front Hot Swap 2.5" Drive Bays
Integrated Intel Dual X550-AT2 10Gbe RJ-45 LAN
PCIe x16 OCP v2.0 LAN Mezzanine
Onboard BMC w/ IPMI and iKVM Support
750W 1+1 Redundant PSU
Your Price
$
5,585.00
Chassis
1U - 6 X 2.5'' + 4 X NVME , 1+1 750W RPS
Motherboard
TYAN DUAL SOCKET XEON SCALABLE PROCESSOR MOTHERBOARD
Processors
INTEL XEON SCALABLE SILVER 4108 1.8GHZ 8C/16T CPU (Qty: 2)
INTEL XEON SCALABLE SILVER 4112 2.6GHZ 4C/8T CPU (Qty: 2) (add $219)
INTEL XEON SCALABLE SILVER 4110 2.1GHZ 8C/16T CPU (Qty: 2) (add $241)
INTEL XEON SCALABLE SILVER 4114 2.2GHZ 10C/20T CPU (Qty: 2) (add $928)
INTEL XEON SCALABLE SILVER 4116 2.1GHZ 12C/24T CPU (Qty: 2) (add $1,824)
INTEL XEON SCALABLE GOLD 5120 2.2GHZ 14C/28T CPU (Qty: 2) (add $3,696)
INTEL XEON SCALABLE GOLD 6130 2.1GHZ 16C/32T CPU (Qty: 2) (add $4,804)
INTEL XEON SCALABLE GOLD 6140 2.3GHZ 18C/36T CPU (Qty: 2) (add $6,586)
INTEL XEON SCALABLE GOLD 6138 2.0GHZ 20C/40T CPU (Qty: 2) (add $7,122)
Memory
64GB TOTAL - 8GB DDR4-2666MHZ ECC REG DIMM (Qty: 8)
128GB TOTAL - 16GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $646)
256GB TOTAL - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $1,998)
512GB TOTAL - 64GB DDR4-2666MHZ ECC REG LRDIMM (Qty: 8) (add $8,259)
768GB TOTAL - 64GB DDR4-2666MHZ ECC REG LRDIMM (Qty: 12) (add $12,881)
Storage Controller
NONE SELECTED...
INTEGRATED INTEL - RSTE NOT RECOMMENDED FOR STORAGE DRIVES .
LSI 9361-8I 12GBS SAS / SATA RAID 0,1,5,6,10,50,60 1GB CACHE (CAP BBU INCLUDED) 8-PORT REQUIRES AC2 (add $1,171)
NVMe RAID Key
NONE SELECTED...
INTEL VROC PREMIUM NVME RAID (01,5,10) WRITE HOLE CLOSED (add $369)
Front Drive Bays 1-4 (NVME Only)
NONE SELECTED...
1TB INTEL P4510 NVME 15MM SSD (add $533)
2TB INTEL P4510 NVME 15MM SSD (add $963)
1.6TB INTEL P4610 NVME 15MM SSD (add $1,162)
4TB INTEL P4510 NVME 15MM SSD (add $1,849)
3.2TB INTEL P4610 NVME 15MM SSD (add $2,109)
8TB INTEL P4510 NVME 15MM SSD (add $3,674)
6.4TB INTEL P4610 NVME 15MM SSD (add $4,113)
7.6TB INTEL P4610 NVME 15MM SSD (add $4,929)
1TB INTEL P4510 NVME 15MM SSD (Qty: 2) (add $1,066)
2TB INTEL P4510 NVME 15MM SSD (Qty: 2) (add $1,925)
1.6TB INTEL P4610 NVME 15MM SSD (Qty: 2) (add $2,324)
4TB INTEL P4510 NVME 15MM SSD (Qty: 2) (add $3,697)
3.2TB INTEL P4610 NVME 15MM SSD (Qty: 2) (add $4,218)
8TB INTEL P4510 NVME 15MM SSD (Qty: 2) (add $7,348)
6.4TB INTEL P4610 NVME 15MM SSD (Qty: 2) (add $8,225)
7.6TB INTEL P4610 NVME 15MM SSD (Qty: 2) (add $9,857)
1TB INTEL P4510 NVME 15MM SSD (Qty: 3) (add $1,599)
2TB INTEL P4510 NVME 15MM SSD (Qty: 3) (add $2,887)
1.6TB INTEL P4610 NVME 15MM SSD (Qty: 3) (add $3,486)
4TB INTEL P4510 NVME 15MM SSD (Qty: 3) (add $5,545)
3.2TB INTEL P4610 NVME 15MM SSD (Qty: 3) (add $6,326)
8TB INTEL P4510 NVME 15MM SSD (Qty: 3) (add $11,022)
6.4TB INTEL P4610 NVME 15MM SSD (Qty: 3) (add $12,337)
7.6TB INTEL P4610 NVME 15MM SSD (Qty: 3) (add $14,785)
1TB INTEL P4510 NVME 15MM SSD (Qty: 4) (add $2,132)
2TB INTEL P4510 NVME 15MM SSD (Qty: 4) (add $3,849)
1.6TB INTEL P4610 NVME 15MM SSD (Qty: 4) (add $4,647)
4TB INTEL P4510 NVME 15MM SSD (Qty: 4) (add $7,394)
3.2TB INTEL P4610 NVME 15MM SSD (Qty: 4) (add $8,435)
8TB INTEL P4510 NVME 15MM SSD (Qty: 4) (add $14,696)
6.4TB INTEL P4610 NVME 15MM SSD (Qty: 4) (add $16,450)
7.6TB INTEL P4610 NVME 15MM SSD (Qty: 4) (add $19,714)
Front Drive Bays 5-10
NONE SELECTED...
480GB MICRON 5200 ECO SATA 7MM SSD (add $194)
480GB MICRON 5200 MAX SATA 7MM SSD (add $275)
960GB MICRON 5200 PRO SATA 7MM SSD (add $352)
1.9TB MICRON 5200 PRO SATA 7MM SSD (add $640)
3.8TB MICRON 5200 PRO SATA 7MM SSD (add $1,891)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 2) (add $387)
480GB MICRON 5200 MAX SATA 7MM SSD (Qty: 2) (add $549)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $704)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $1,279)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $3,782)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 3) (add $581)
480GB MICRON 5200 MAX SATA 7MM SSD (Qty: 3) (add $823)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $1,056)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $1,919)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $5,673)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 4) (add $774)
480GB MICRON 5200 MAX SATA 7MM SSD (Qty: 4) (add $1,097)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,407)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $2,558)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $7,564)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 5) (add $967)
480GB MICRON 5200 MAX SATA 7MM SSD (Qty: 5) (add $1,371)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 5) (add $1,759)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 5) (add $3,198)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 5) (add $9,455)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 6) (add $1,161)
480GB MICRON 5200 MAX SATA 7MM SSD (Qty: 6) (add $1,645)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 6) (add $2,111)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 6) (add $3,837)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 6) (add $11,346)
2nd NIC
NONE SELECTED...
TYAN 2-PORT 1GBE RJ45 I350 (add $123)
TYAN 2-PORT 10GBE SFP+ 82599ES (add $217)
TYAN 2-PORT 10GBASET X540 (add $273)
TYAN 2-PORT 10GBE SFP+ BCM57810 (add $304)
TPM Module
NONE SELECTED...
TYAN TM-TPM2-N V2.0 (add $49)
Operating System
NO OS INSTALLED
MICROSOFT WINDOWS SERVER 2016 STANDARD 16 CORE (add $1,005)
VMWARE VSPHERE 6.5 ESSENTIALS (INCLUDES 3 YEAR PROD SUB/SUP) (add $1,066)
VMWARE VSPHERE 6.5 ESSENTIALS PLUS (INCLUDES 3 YEAR PROD SUB/SUP) (add $11,687)
VMWARE VSPHERE 6.5 STANDARD SINGLE CPU ((INCLUDES 3 YEAR PROD SUB/SUP) (Qty: 2) (add $5,863)
VMWARE VSPHERE 6.5 ENTERPRISE SINGLE CPU (INCLUDES 3 YEAR PROD SUB/SUP) (Qty: 2) (add $15,090)
Windows Server Additional Core Licensing
NONE SELECTED...
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 2) (add $628)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 4) (add $1,255)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 6) (add $1,882)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 8) (add $2,510)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 10) (add $3,137)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 2-CORE PACK (Qty: 12) (add $3,764)
Windows Server User CALS
NONE SELECTED...
WIN SERVER 2016 5 CLT USER CAL (add $249)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (add $273)
WIN SERVER 2016 5 CLT USER CAL (Qty: 2) (add $497)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 2) (add $546)
WIN SERVER 2016 5 CLT USER CAL (Qty: 3) (add $745)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 3) (add $819)
WIN SERVER 2016 5 CLT USER CAL (Qty: 4) (add $993)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 4) (add $1,092)
WIN SERVER 2016 5 CLT USER CAL (Qty: 5) (add $1,241)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 5) (add $1,365)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $247)
3YR ONSITE US WRNTY $1501-3000 (add $290)
3YR ONSITE US WRNTY $3001-4500 (add $313)
3YR ONSITE US WRNTY $4501-6000 (add $362)
5YR DEPOT US WRNTY 1U SERVER 5+ DRIVES (add $383)
3YR US ONSITE WRNTY ($6001-10000) (add $484)
5YR ONSITE US WRNTY $0-1500 (add $557)
3YR US ONSITE WRNTY ($10001-15000) (add $609)
5YR ONSITE US WRNTY $1501-3000 (add $677)
5YR ONSITE US WRNTY $3001-4500 (add $728)
3YR US ONSITE WRNTY ($15001-20000) (add $784)
5YR ONSITE US WRNTY $4501-6000 (add $888)
3YR US ONSITE $20001 - 30000 (add $952)
3YR US ONSITE $30001 - 50000 (add $1,189)
5YR US ONSITE WRNTY ($6001-10000) (add $1,496)
3YR US ONSITE $50001+ (add $1,522)
5YR US ONSITE WRNTY ($10001-15000) (add $1,984)
5YR US ONSITE WRNTY ($15001-20000) (add $2,811)
5YR US ONSITE $20001 - 30000 (add $3,858)
5YR US ONSITE $30001 - 50000 (add $4,822)
5YR US ONSITE $50001+ (add $6,172)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $247)
3YR ONSITE US WRNTY $1501-3000 (add $290)
3YR ONSITE US WRNTY $3001-4500 (add $313)
3YR ONSITE US WRNTY $4501-6000 (add $362)
5YR DEPOT US WRNTY 1U SERVER 5+ DRIVES (add $383)
3YR US ONSITE WRNTY ($6001-10000) (add $484)
5YR ONSITE US WRNTY $0-1500 (add $557)
3YR US ONSITE WRNTY ($10001-15000) (add $609)
5YR ONSITE US WRNTY $1501-3000 (add $677)
5YR ONSITE US WRNTY $3001-4500 (add $728)
3YR US ONSITE WRNTY ($15001-20000) (add $784)
5YR ONSITE US WRNTY $4501-6000 (add $888)
3YR US ONSITE $20001 - 30000 (add $952)
3YR US ONSITE $30001 - 50000 (add $1,189)
5YR US ONSITE WRNTY ($6001-10000) (add $1,496)
3YR US ONSITE $50001+ (add $1,522)
5YR US ONSITE WRNTY ($10001-15000) (add $1,984)
5YR US ONSITE WRNTY ($15001-20000) (add $2,811)
5YR US ONSITE $20001 - 30000 (add $3,858)
5YR US ONSITE $30001 - 50000 (add $4,822)
5YR US ONSITE $50001+ (add $6,172)
Your Price
$
5,585.00
Back